Limited Time Sale$569.09 cheaper than the new price!!
| Management number | 206373150 | Release Date | 2025/10/31 | List Price | $243.89 | Model Number | 206373150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GMS Throttle Bodies
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 - 2019 | Chrysler | 300 | 3.6, Hemi |
| 2013 - 2014 | Chrysler | 300 | Base, SRT8, C Lujo, C Luxury |
| 2015 - 2017 | Chrysler | 300 | C Platinum |
| 2015 - 2019 | Chrysler | 300 | Limited |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2018 - 2019 | Chrysler | 300 | Touring L |
| 2013 - 2019 | Chrysler | 300 | Touring, S, C |
| 2014 | Dodge | Challenger | Base |
| 2018 | Dodge | Challenger | Edicion Especial, SRT Demon |
| 2017 - 2019 | Dodge | Challenger | R/T 392, GT |
| 2016 | Dodge | Challenger | R/T Plus Shaker, 392 Hemi Scat Pack Shaker, R/T Shaker |
| 2015 - 2016 | Dodge | Challenger | R/T Plus, Black Line |
| 2016 - 2019 | Dodge | Challenger | R/T Scat Pack |
| 2019 | Dodge | Challenger | R/T Scat Pack Widebody, SRT Hellcat Redeye Widebody, SRT Hellcat Redeye |
| 2013 - 2014 | Dodge | Challenger | Rallye Redline, SRT8, R/T Classic |
| 2015 - 2019 | Dodge | Challenger | Scat Pack, SRT Hellcat |
| 2014 - 2018 | Dodge | Challenger | SRT |
| 2015 - 2018 | Dodge | Challenger | SRT 392 |
| 2017 | Dodge | Challenger | SRT Go Mango |
| 2018 - 2019 | Dodge | Challenger | SRT Hellcat Widebody |
| 2013 - 2018 | Dodge | Challenger | SXT Plus |
| 2013 - 2019 | Dodge | Challenger | SXT, R/T |
| 2017 - 2018 | Dodge | Challenger | T/A 392, T/A, Dual Stripes |
| 2017 - 2019 | Dodge | Charger | Daytona R/T |
| 2018 - 2019 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus, SXT Plus Leather |
| 2017 - 2018 | Dodge | Charger | R/T 392, Daytona 392, Daytona |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track |
| 2019 | Dodge | Charger | Scat Pack |
| 2015 - 2018 | Dodge | Charger | SRT 392, R/T Scat Pack |
| 2015 - 2019 | Dodge | Charger | SRT Hellcat |
| 2013 - 2014 | Dodge | Charger | SRT8 |
| 2013 - 2018 | Dodge | Charger | SXT Plus, SE |
| 2013 - 2019 | Dodge | Charger | SXT, Pursuit, R/T |
| 2013 | Dodge | Durango | Crew, Crew Luxe, Base, Crew Plus |
| 2017 - 2021 | Dodge | Durango | GT |
| 2020 - 2021 | Dodge | Durango | GT Plus |
| 2014 - 2016 | Dodge | Durango | Limited |
| 2013 - 2021 | Dodge | Durango | R/T, SXT, Citadel, Special Service |
| 2014 - 2015 | Dodge | Durango | Rallye |
| 2021 | Dodge | Durango | SRT Hellcat |
| 2018 - 2021 | Dodge | Durango | SRT, Pursuit, SXT Plus |
| 2020 | Dodge | Durango | Touring |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2018 - 2019 | Jeep | Grand Cherokee | High Altitude, Trackhawk, Altitude |
| 2013 - 2019 | Jeep | Grand Cherokee | Laredo, Overland, Limited, SRT |
| 2017 - 2019 | Jeep | Grand Cherokee | Limited Lujo, Blindada, Summit Elite Platinum, Trailhawk, Limited Lujo Advance |
| 2013 | Jeep | Grand Cherokee | Limited Premium, Laredo E, Laredo X |
| 2019 | Jeep | Grand Cherokee | Limited X, Upland |
| 2013 - 2015 | Jeep | Grand Cherokee | SRT8 |
| 2014 - 2019 | Jeep | Grand Cherokee | Summit |
| 2013 - 2021 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, HFE, Tradesman, Sport |
| 2020 | Ram | 1500 | Hemi Sport |
| 2014 - 2018 | Ram | 1500 | Laramie Limited |
| 2021 | Ram | 1500 | Longhorn, TRX Launch Edition, TRX |
| 2013 - 2018 | Ram | 1500 | Outdoorsman, Express |
| 2013 | Ram | 1500 | R/T |
| 2015 - 2021 | Ram | 1500 | Rebel, Limited |
| 2013 - 2020 | Ram | 1500 | SLT, ST |
| 2014 - 2021 | Ram | 1500 | Special Service, Lone Star |
| 2013 - 2019 | Ram | 1500 | SXT |
| 2019 | Ram | 1500 Classic | Laramie, Big Horn, Lone Star |
| 2019 - 2021 | Ram | 1500 Classic | SLT, Tradesman, Warlock, Special Service, Express |
| 2013 - 2016 | Ram | 2500 | Hemi Sport |
| 2017 | Ram | 2500 | Laramie HD |
| 2014 - 2021 | Ram | 2500 | Laramie Limited |
| 2016 - 2021 | Ram | 2500 | Limited |
| 2013 - 2021 | Ram | 2500 | Lone Star, Laramie Longhorn, Tradesman, Big Horn, Laramie, Power Wagon |
| 2017 - 2020 | Ram | 2500 | SLT HD |
| 2013 - 2019 | Ram | 2500 | SLT, R/T |
| 2017 - 2019 | Ram | 2500 | Sport |
| 2013 - 2018 | Ram | 2500 | ST, Outdoorsman |
| 2013 | Ram | 2500 | SXT |
| 2014 - 2019 | Ram | 3500 | Laramie Limited |
| 2016 - 2019 | Ram | 3500 | Limited |
| 2013 - 2019 | Ram | 3500 | Lone Star, Big Horn, Laramie, Laramie Longhorn, SLT, Tradesman |
| 2013 - 2018 | Ram | 3500 | ST |
| 2013 | Ram | 3500 | SXT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form